Wins
Most Wins in a Season | Least Wins in a Season | Successive Wins | Consecutive Home Wins | Consecutive Away Wins | Consecutive Wins (Home & Away) at start of a season
Most Wins in a Season | top |
|||
Wins | Club | Season | Division |
33 | Doncaster | 1946/47 | Division 3N |
32 | Tottenham | 1919/20 | Division 2 |
Aston Villa | 1971/72 | Division 3 | |
Lincoln | 1975/76 | Division 4 | |
Swindon | 1985/86 | Division 4 | |
31 | Reading | 2005/06 | Championship |
Manchester City | 2001/02 | Division 1 | |
Plymouth | 2001/02 | Division 3 | |
Rotherham | 1950/51 | Division 3N | |
Grimsby | 1955/56 | Division 3N | |
Tottenham | 1960/61 | Division 1 | |
Hull | 1965/66 | Division 3 | |
York | 1983/84 | Division 4 | |
Sunderland | 1998/99 | Division 1 | |
Fulham | 1998/99 | Division 2 | |
Least Wins in a Season | top |
|||
Wins | Club | Season | Division |
1 (out of 34) | Loughborough | 1899/00 | Division 2 |
2 (34) | Darwen | 1888/99 | Division 2 |
(46) | Rochdale | 1973/74 | Division 3 |
3 (22) | Stoke | 1889/90 | Division 1 |
(28) | Northwich Vic. | 1893/94 | Division 2 |
(30) | Crewe | 1894/95 | Division 2 |
(34) | Doncaster | 1904/05 | Division 2 |
(38) | Arsenal | 1912/13 | Division 1 |
(46) | Southport | 1976/77 | Division 4 |
(42) | Stoke City | 1984/85 | Division 1 |
Successive Wins | top |
|||
Wins | Club | Season | Division |
14 | Preston NE | 1950/51 | Division 2 |
Manchester Utd | 1904/05 | Division 2 | |
Bristol City | 1905/06 | Division 2 | |
13 | Birmingham | 1892/93 | Division 2 |
Tottenham | 1959/60 | Division 1 | |
Sunderland | 1891/92 | Division 1 | |
Preston NE | 1891/92 | Division 1 | |
Newcastle Utd | 1991/92 | Division 2 | |
Reading | 1985/86 | Division 3 | |
12 | Luton Town | 2001/02 | Division 3 |
NB several more teams have recorded 12: Luton is the most recent example | |||
Consecutive Home Wins | top |
|||
Wins | Club | Season | Division |
25 | Bradford PA | 1926/27 | Division 3N |
22 | Rotherham | 1938/39 | Division 3N |
21 | Brentford | 1929/30 | Division 3S |
Liverpool | 1971/72 | Division 1 | |
20 | Preston NE | 1891/92 | Division 1 |
Newcastle Utd | 1905/06 | Division 1 | |
19 | Sunderland | 1890/91 | Division 1 |
Sheffield Wed | 1899/1900 | Division 2 | |
Reading | 1931/32 | Division 3S | |
Hull | 1965/66 | Division 3 | |
Southampton | 2011/12 | Championship | |
Consecutive Away Wins | top |
|||
Wins | Club | Season | Division |
10 | Tottenham | 1959/60 | Division 1 |
9 | Birmingham | 1896/97 | Division 2 |
Doncaster | 1938/39 | Division 3N | |
8 | Cardiff | 1946/47 | Division 3S |
Rotherham | 1947/48 | Division 3N | |
Preston NE | 1950/51 | Division 2 | |
Leeds | 1963/64 | Division 2 | |
Stockport County | 2007/08 | League 2 | |
Bury* | 2014/15 | League 2 | |
*unfinished run at end 2014/15 | |||
Consecutive Wins (Home & Away) at start of a season | top |
|||
Wins | Club | Season | Division |
13 | Reading | 1985/86 | Division 3 |
11 | Tottenham | 1960/61 | Division 1 |
Newcastle | 1992/93 | Division 1 | |
Fulham | 2000/01 | Division 1 | |
10 | Manchester Utd | 1985/86 | Division 1 |
9 | Hull | 1948/49 | Division 3N |
8 | Everton | 1894/95 | Division 1 |
Arsenal | 1903/04 | Division 2 | |
Sheffield Utd | 1903/04 | Division 1 | |
Liverpool | 1990/91 | Division 1 | |
Leyton Orient | 2013/14 | League 1 | |
Information supplied by Tony Brown at SoccerData |