Goals
Leading Goalscorer (Career) |
|||
Goals | Player | ||
433 | Arthur Rowley | ||
379 | Dixie Dean | ||
357 | Jimmy Greaves | ||
352 | Steve Bloomer | ||
345 | George Camsell | ||
329 | John Aldridge | ||
315 | Joe Smith | ||
315 | John Atyeo | ||
313 | Vic Watson | ||
308 | Harry Bedford | ||
Leading Goalscorer (Season) |
|||
Goals | Player | Club | Season |
60 | Dixie Dean | Everton | 1927/28 |
59 | George Camsell | Middlesbrough | 1926/27 |
55 | Ted Hartson | Mansfield Town | 1936/37 |
Joe Payne | Luton Town | 1936/37 | |
52 | Terry Bly | Peterborough United | 1960/61 |
49 | Clarrie Bourton | Coventry City | 1931/32 |
Tom Waring | Aston Villa | 1930/31 | |
46 | Alf Lythgoe |
Stockport County |
1933/34 |
Derek Dooley | Sheffield Wednesday | 1951/52 | |
David Morris | Swindon Town | 1926/27 | |
Peter Simpson | Crystal Palace | 1930/31 | |
45 | Jimmy Hampson | Blackpool | 1929/30 |
Dixie Dean | Everton | 1931/32 | |
Most Goals in a League Game |
|||
Goals | Player | Game | |
10 | Joe Payne | Luton v Bristol Rovers13/04/1936 | |
9 | Bunny Bell | Tranmere v Oldham 26/12/1935 | |
7 | Ted Drake | Arsenal v Aston Villa 14/12/1935 | |
Tim Coleman | Stoke v Lincoln 23/02/1957 | ||
Tommy Briggs | Blackburn v Bristol Rovers 05/02/1955 | ||
Fastest Recorded Goals in a League Game |
|||
Time | Player | Game | |
4 secs | Jim Fryatt | Bradford PA v Tranmere 24/04/1964 | |
6 secs | Albert Munday | Aldershot v Hartlepool 25/10/1958 | |
Barrie Jones | Notts County v Torquay 31//03/1962 | ||
Keith Smith | Crystal Palace v Derby 12/12/1964 | ||
Fastest Two Goals scored in a League Game |
|||
Time | Players | Game | |
9 secs | Jamie Bates and Jermaine McSporran | Wycombe v Peterborough 23/09/2000 | |
NB goals were scored either side of the half time break, without opposing team touching the ball | |||
Fastest Hat-trick scored in a League Game |
|||
Time | Player | Game | |
2 mins 20 secs | James Hayter | Bournemouth v Wrexham 24/02/2004 | |
Team Records |
|||
Goals | Club | Season | Division |
134 | Peterborough | 1960/61 | Division 4 |
128 | Bradford City | 1928/29 | Division 3 N |
Aston Villa | 1930/31 | Division 1 | |
127 | Millwall | 1927/28 | Division 3 S |
Arsenal | 1930/31 | Division 1 | |
123 | Doncaster | 1946/47 | Division 3 N |
122 | Middlesbrough | 1926/27 | Division 2 |
121 | Everton | 1930/31 | Division 2 |
Lincoln City | 1951/52 | Division 3 N | |
119 | Chester | 1964/65 | Division 4 |
118 | Arsenal | 1932/33 | Division 1 |
Barnsley | 1933/34 | Division 3 N | |
116 | Everton | 1931/32 | Division 1 |
Barrow | 1933/34 | Division 3 N | |
Most goals scored at home (in 21 games unless stated) |
|||
Goals | Club | Season | Division |
87 | Millwall | 1927/28 | Division 3 S |
86 | Aston Villa | 1930/31 | Division 1 |
85 | Peterborough United | 1960/61 | Division 4 - 23 games |
84 | Everton | 1931/32 | Division 1 |
Stockport County | 1933/34 | Division 3 N | |
82 | Bradford City | 1928/29 | Division 3 N |
81 | Rotherham United | 1946/47 | Division 3 N |
80 | Lincoln City | 1951/52 | Division 3 - 23 games |
Most goals scored away from home (in 21 games unless stated) |
|||
Goals | Club | Season | Division |
60 | Arsenal | 1930/31 | Division 1 |
56 | Doncaster Rovers | 1933/34 | Division 3 N |
54 | Barnsley | 1933/34 | Division 3 N |
53 | Nottingham Forest | 1950/51 | Division 3 S - 23 games |
51 | Manchester City | 1936/37 | Division 1 |
50 | Tottenham | 1960/61 | Division 1 |
50 | AFC Bournemouth | 2014/15 | Championship |
Most goals conceded |
|||
Goals | Club | Season | Division |
141 | Darwen | 1898/99 | Division 2 |
136 | Nelson | 1927/28 | Division 3 N |
135 | Merthyr Town | 1929/30 | Division 3 S |
Rochdale | 1931/32 | Division 3 N | |
133 | Newport County | 1946/47 | Division 2 |
125 | Blackpool | 1930/31 | Division 1 |
123 | Accrington Stanley | 1959/60 | Division 3 |
122 | Bradford PA |
1955/56 |
Division 3 N |
121 | Ipswich Town | 1963/64 | Division 1 |
120 | Charlton | 1956/57 | Division 1 |
Fewest goals scored in a season (in a 42 game season) |
|||
Goals | Club | Season | Division |
24 | Watford | 1971/72 | Division 2 |
Stoke City | 1984/85 | Division 1 | |
26 | Leicester City | 1977/78 | Division 1 |
Fewest goals scored in a season (in a 34 game season) |
|||
Goals | Club | Season | Division |
18 | Loughborough | 1899/1900 | Division 2 |
22 | Darwen | 1898/99 | Division 2 |
23 | Doncaster Rovers | 1904/05 | Division 2 |
Fewest goals scored at home in a season (in 21 games) |
|||
Goals | Club | Season | Division |
12 | Huddersfield | 1971/72 | Division 1 |
13 | Birmingham | 1985/86 | Division 1 |
Millwall | 2005/06 | Championship | |
14 | Sheffield Wednesday | 1919/20 | Division 1 |
Fewest goals scored at home in a season (less than 21 games) |
|||
Goals | Club | Season | Division |
11 | Arsenal | 1912/13 | Division 1 - 19 games |
12 | Loughborough | 1899/1900 | Division 2 - 17 games |
Doncaster | 1904/05 | Division 2 - 17 games | |
Fewest goals scored away from home in 21 games or more |
|||
Goals | Club | Season | Division |
4 | Exeter City | 1923/24 | Division 3 S - 21 games |
6 | Hartlepool United | 1970/71 |
Division 4 - 23 games |
Hereford United | 1977/78 | Division 3 - 23 games | |
Stoke City | 1984/85 | Division 1 - 21 games | |
Most goals in a game |
|||
Goals | Club | Season | Division |
17 | Tranmere 13-4 Oldham | 26/12/1935 | Division 3 N |
14 | Aston Villa 12-2 Accrington Stanley | 12/03/1892 | Division 1 |
Tottenham 10-4 Everton | 11/10/1958 | Division 1 | |
Manchester City 11-3 Lincoln City | 23/03/1895 | Division 2 | |
13 | Stockport County 13-0 Halifax | 06/01/1934 | Division 3 N |
Newcastle 13-0 Newport County | 05/10/1946 | Division 2 | |
12 other games saw 13 goals scored | |||
Biggest home wins (goal difference) |
|||
Goals | Club | Season | Division |
13 | Stockport County 13-0 Halifax | 06/01/1934 | Division 3 N |
Newcastle 13-0 Newport County | 05/10/1946 | Division 2 | |
12 | West Brom 12-0 Darwen | 04/04/1892 | Division 1 |
Nottingham Forest 12-0 Leicester City | 21/04/1909 | Division 1 | |
Darwen 12-0 Walsall | 26/12/1896 | Division 2 | |
Arsenal 12-0 Loughborough | 12/03/1900 | Division 2 | |
Birmingham 12-0 Walsall | 17/12/1892 | Division 2 | |
Birmingham 12-0 Doncaster | 11/04/1903 | Division 2 | |
Chester 12 -0 York | 01/02/1936 | Division 3 N | |
Luton 12-0 Bristol Rovers | 13/04/1936 | Division 3 S | |
Biggest away wins (goal difference) |
|||
Goals | Club | Season | Division |
10 | Port Vale 0-10 Sheffield United | 10/12/1892 | Division 2 |
9 | Accrington Stanley 0-9 Barnsley | 03/02/1934 | Division 3 N |
8 | Newcastle 1-9 Sunderland | 05/12/1908 | Division 1 |
Cardiff 1-9 Wolves | 03/09/1955 | Division 1 | |
Wolves 0-8 West Brom | 27/12/1893 | Division 1 | |
Bristol City 0-8 Derby County | 29/09/1923 | Division 2 | |
Barnet 1-9 Peterborough | 05/09/1998 | Divsion 3 | |
Halifax Town 0-8 Fulham |
16/09/1969 |
Division 3 | |
Northampton Town 0-8 Walsall | 08/04/1947 | Division 3 S | |
Birmingham City 0-8 Bournemouth | 25/10/2014 | Championship | |
Consecutive games with goals scored |
|||
Goals | Team | Run started | |
46 | Chesterfield | 25 December 1929 | |
44 | Barnsley | 2 October 1926 | |
Manchester City | 3 October 1936 | ||
43 | Manchester City | 9 October 1957 | |
41 | Wolves | 20 December 1958 | |
40 | Everton | 15 March 1930 | |
Sheffield Wednesday | 14 November 1959 | ||
39 | Plymouth | 15 April 1939 | |
39 | West Brom | 26 April 1958 | |
37 | Lincoln | 1 March 1930 | |
Consecutive games without scoring |
|||
Games | Team | Run Started | |
11 | Coventry City | 11 October 1919 | |
Hartlepool United | 9 January 1993 | ||
10 | Sunderland | 27 November 1976 | |
9 | Crewe | 6 November 1974 | |
9 | Rochdale | 14 March 1980 | |
9 | Chelsea | 14 March 1981 | |
8 | Derby | 30 January 1920 | |
Cardiff | 20 December 1952 | ||
Hartlepool | 28 March 1970 | ||
Sheffield Wednesday | 8 March 1975 | ||
Sunderland | 19 September 1981 | ||
Stoke | 29 December 1984 | ||
Halifax | 25 August 1990 | ||
Leyton Orient | 19 November 1994 | ||
Mansfield | 25 March 2000 | ||
Consecutive clean sheets |
|||
Games | Team | Season | |
11 | Millwall | 1925/26 | |
York City | 1973/74 | ||
Reading | 1978/79 | ||
10 | Charlton | 1997/98 | |
9 | Stockport County | 2006/07 | |
Chelsea | 1905/06 | ||
Leeds | 1927/28 | ||
8 | Hartlepool | 2006/07 | |
Wigan | 2002/03 | ||
Chesterfield | 2001/02 | ||
Swansea | 2000/01 | ||
Wolves | 1983/84 | ||
Huddersfield | 1965/66 | ||
Grimsby | 1956/57 | ||
Barnsley | 1955/56 | ||
Watford | 1949/50 | ||
Southend United | 2014/15 | ||
Most clean sheets in a season (46 games unless stated) |
|||
Games | Club | Season | Division> |
30 | Port Vale | 1953/54 | Division 3 N |
29 | Gillingham | 1995/96 | Division 3 |
28 | Liverpool | 1978/79 | Division 1 - 42 games |
27 | Middlesbrough | 1986/87 | Division 3 |
Plymouth Argyle | 2001/02 | Division 3 | |
26 | Swindon Town | 2011/12 | League 2 |
Notts County | 2009/10 | League 2 | |
Sunderland | 1995/96 | Division 1 | |
Aston Villa | 1971/72 | Division 3 | |
Reading | 1978/79 | Division 4 | |
Southampton | 1921/22 | Division 3 S - 42 games | |
Rochdale | 1923/24 | Division 3 N - 42 games | |
25 | Queens Park Rangers | 2010/11 | Championship |
15 other teams have recorded 25 | |||
Consecutive games with goals conceded |
|||
Games | Club | Run Started | |
49 | Bristol City | 08/10/1932 | |
45 | Rotherham | 02/05/1925 | |
Notts County | 24/12/1955 | ||
44 | Darwen | 08/10/1898 | |
42 | Bradford PA | 28/03/1936 | |
41 | Barrow | 13/02/1926 | |
Swindon | 13/12/1930 | ||
40 | Crewe | 10/04/1936 | |
QPR | 11/05/1968 | ||
39 | Arsenal | 02/04/1930 | |
Barrow | 28/03/1970 | ||
Fewest goals conceded in a season (in 42 games or more) |
|||
Games | Club | Season | Division |
16 | Liverpool | 1978/79 | Division 1 |
20 | Gillingham | 1995/96 | Division 3 |
21 | Southampton | 24/12/1955 | Division 3 S |
Port Vale | 08/10/1898 | Division 3 N | |
Bradford PA | 28/03/1936 | ||
Fewest goals conceded in a season (in 38 games or less) |
|||
Goals | Club | Season | Division |
15 | Preston North End | 1888/89 | Division 1 - 22 games |
18 | Liverpool | 1893/94 | Division 2 - 28 games |
Arsenal | 1990/91 | Division 1 - 38 games | |
Fewest goals conceded at home (in 21 games or more) |
|||
Goals | Club | Season | Division |
4 | Plymouth | 1921/22 | Division 3 S |
Liverpool | 1978/79 | Division 1 | |
5 | Port Vale | 1953/54 | Division 3 N - 23 games |
Fewest goals conceded at home (in 17 games or less) |
|||
Goals | Club | Season | Division |
4 | Lincoln City | 1901/02 | Division 2 - 17 games |
5 |
Preston North End | 1890/91 | Division 1 - 11 games |
Arsenal | 1903/04 | Division 2 - 17 games | |
Fewest goals conceded away (in 21 games or more) |
|||
Goals | Club | Season | Division |
9 | Wigan | 2002/03 | Division 2 - 23 games |
10 | Liverpool | 1975/76 | Division 1 |
Fewest goals conceded at home (in 19 games or less) |
|||
Goals | Club | Season | Division |
8 | Preston North End | 1888/89 | Division 1 - 11 games |
|
Arsenal | 1990/91 | Division 1 - 19 games |
Information supplied by Tony Brown at SoccerData |