Defeats
Most Defeats in a Season |
||||
Defeats | Club | Season | Division | |
34 | Doncaster | 1997/98 | Division 3 | |
33 | Rochdale | 1931/32 | Division 3 N | |
Cambridge United | 1984/85 | Division 3 | ||
Newport County | 1987/88 | Division 4 | ||
Chester City | 1992/93 | Division 2 | ||
Oxford United | 2000/01 | Division 2 | ||
Wimbledon | 2003/04 | Division 1 | ||
32 | Darlington | 2009/10 | League 2 | |
Stockport County | 2004/05 | League 1 | ||
Stockport County | 2001/02 | Division 1 | ||
Workington Town | 1975/76 | Division 4 | ||
Leyton Orient | 1994/95 | Division 2 | ||
31 | Stoke City | 1984/85 | Division 1 | |
(Most Recent Instance) | ||||
Successive Defeats |
||||
Defeats | Club | Season | Division | |
18 | Darwen | 1898/99 | Division 2 | |
17 | Rochdale | 1931/32 | Division 3 N | |
Sunderland | 2002/03 | Division 1 | ||
15 | Walsall | 1988/89 | Division 2 | |
14 | Darwen | 1897/88 | Division 2 | |
Manchester United | 1929/30 | Division 1 | ||
Nottingham Forest | 1912/13 | Division 2 | ||
13 | Loughborough | 1899/00 | Division 2 | |
12 | Stockport County | 2009/10 | League 1 | |
Carlisle Utd | 2003/04 | Division 3 | ||
Barrow | 1957/58 | Division 3 N | ||
Brighton & Hove Albion | 2002/03 | Division 1 | ||
Consecutive Home Defeats |
||||
Defeats | Club | Season | Division | |
14 | Rochdale | 1931/32 | Division 3 N | |
10 | Birmingham | 1985/86 | Division 1 | |
9 | Darwen | 1897/98 | Division 2 | |
Watford | 1971/72 | Division 2 | ||
8 | Hartlepool United | 2011/12 | League 1 | |
Stockport | 2001/02 | Division 1 | ||
Darwen | 1898/99 | Division 2 | ||
Rotherham United | 1955/56 | Division 2 | ||
Walsall | 1988/89 | Division 3 | ||
Doncaster Rovers | 1997/98 | Division 3 | ||
Chester City | 2007/08 | League 2 | ||
Consecutive Away Defeats |
||||
Points | Club | Season | Division | |
24 | Crewe Alexandra | 1894/95 | Division 1 | |
Nelson | 1929/30 | Division 3 | ||
23 | Doncaster Rovers | 1902/03 | Division 3 | |
21 | Fulham | 1926/27 | Division 2 | |
Norwich City | 1930/31 | Division 1 | ||
20 | Liverpool | 1952/53 | Division 1 | |
19 | Stockport County | 1901/02 | Division 4 | |
West Ham United | 1959/60 | Division 1 | ||
Doncaster Rovers | 1966/67 | Division 1 | ||
Swindon | 2001/02 | Division 2 | ||
Consecutive Defeats (Home and Away) at the start of a season |
||||
Defeats | Club | Season | Division | |
12 | Manchester United | 1930/31 | Division 1 | |
10 | Newport County | 1970/71 | Division 4 | |
Barnet | 1993/94 | Division 2 | ||
9 | Coventry City | 1919/20 | Division 2 | |
8 | Liverpool | 1899/00 | Division 1 | |
Crewe Alexandra | 1981/82 | Division 4 | ||
7 | Northwich Victoria | 1893/94 | Division 2 | |
Bolton Wanderers | 1902/03 | Division 1 | ||
Bristol Rovers |
1961/62 | Division 2 | ||
Bournemouth | 1994/95 | Division 2 | ||
Consecutive Games Without Defeat |
||||
Defeats | Club | Season | Division | |
43 | Huddersfield Town | 2011/12 | League 1 | |
42 | Nottingham Forest | 1977/78 | Division 1 | |
34 | Leeds United | 1968/69 | Division 1 | |
33 | Reading | 2005/06 | Championship | |
32 | Bristol Rovers | 1972/73 | Division 3 | |
31 | Liverpool | 1986/87 | Division 1 | |
30 | Liverpool | 1893/94 | Division 2 | |
Burnley | 1920/21 | Division 1 | ||
Leeds United | 1972/73 | Division 1 | ||
27 | Huddersfield Town | 1924/25 | Division 1 | |
Bristol Rovers | 1952/53 | Division 3S | ||
West Ham United | 1980/81 | Division 2 | ||
Chelsea | 1988/89 | Division 2 | ||
Huddersfield Town's 43-game run is 'League games only'; they lost a 2011 Play-Off match | ||||
Information supplied by Tony Brown at SoccerData |