Attendances
Highest Attendances |
|||
Attendance | Game | Date | Division |
83,260 | Manchester United v Arsenal | 17/01/1948 | Division 1 |
82,905 | Chelsea v Arsenal | 12/10/1935 | Division 1 |
79,491 | Manchester City v Arsenal | 23/02/1935 | Division 1 |
78,299 | Everton v Liverpool | 18/09/1948 | Division 1 |
77,696 | Chelsea v Blackpool | 16/10/1948 | Division 1 |
76,839 | Everton v Preston North End | 28/08/1954 | Division 1 |
75,952 | Chelsea v Arsenal | 09/10/1937 | Division 1 |
75,322 | Everton v Wolves | 27/12/1954 | Division 1 |
75,043 | Chelsea v Wolves | 09/04/1954 | Division 1 |
74,918 | Manchester City v Arsenal | 10/04/1937 | Division 1 |
Lowest Attendances |
|||
Attendance | Game | Date | Division |
469 | Thames v Luton Town | 06/12/1930 | Division 3 S |
552 | Gateshead v Doncaster | 28/04/1934 | Division 3 N |
588 | Rochdale v Cambridge | 05/02/1974 | Division 3 |
622 | Gateshead v Accrington Stanley | 26/03/1952 | Division 3 |
625 | Scarborough v Wrexham | 07/12/1990 | Division 4 |
630 |
Ashington v Walsall | 04/04/1927 | Division 3 N |
631 | Chester City v Reading | 05/03/1991 | Division 3 |
641 | Durham City v Wrexham | 28/04/1926 | Division 3 N |
644 | Wigan Boro v Barrow | 12/12/1926 | Division 3 N |
680 | Darlington v Tranmere | 25/02/1933 | Division 3 N |
Top seasonal totals since 1992 (three divisions) |
|||
Season | Attendance | ||
2011/12 | 16,473,444 | ||
2010/11 | 16,192,665 | ||
2009/10 | 17,320,188 | ||
2008/09 | 16,662,673 | ||
2007/08 | 16,440,598 | ||
2006/07 | 16,707,466 | ||
2005/06 | 16,446,784 | ||
2004/05 | 16,569,486 | ||
2003/04 | 16,250,320 | ||
2002/03 | 14,871,981 | ||
2001/02 | 14,716,162 | ||
2000/01 | 13,546,724 | ||
1999/00 | 13,703,137 | ||
1998/99 | 13,832,638 | ||
1997/98 | 13,600,502 | ||
1996/97 | 11,978,401 | ||
1995/96 | 11,375,309 | ||
1994/95 | 10,642,852 | ||
1993/94 | 11,041,283 | ||
1992/93 | 10,897,954 | ||
Top attendances before 1992 |
|||
Season | Attendance | ||
1948/49 | 41,244,295 | ||
1949/50 | 40,408, 298 | ||
1947/48 | 40,233,216 | ||
1950/51 | 39,529,543 | ||
1951/52 | 38,989,102 | ||
1952/53 | 37,126,003 | ||
1953/54 | 36,116,788 | ||
1946/47 | 35,390,532 | ||
1954/55 | 34,130,175 | ||
1958/59 | 33,571,238 | ||
Information supplied by Tony Brown at SoccerData |